Fund III · Close 2
Countersign queue
Investor side is complete. Countersigning accepts the subscription and seals the packet.
3 selected · $7,300,000
14 ready
4 blocked by KYC
Gate set on this fund: KYC cleared and subscription accepted
| Investor | Capacity | Commitment | LP completed | Side letter | KYC | Gate | ||
|---|---|---|---|---|---|---|---|---|
| Hartwell Capital LP | Entity | $5,000,000 | 13 Nov | Yes · MFN | Cleared | Ready | Review | |
| M. Brandt | Non-US individual | $300,000 | 12 Nov | — | Cleared | Ready | Review | |
| Kessler Family Office | Entity | $2,000,000 | 12 Nov | — | Cleared | Ready | Review | |
| Equity Trust FBO D. Park | IRA | $250,000 | 11 Nov | — | Pending | Blocked | Open in KYC & AML | |
| Riverstone Holdings Ltd | Non-US entity | $1,500,000 | 10 Nov | — | Potential match | Blocked | Open in KYC & AML |
Batch countersign asks for SSO + MFA once, applies the GP signature to each selected packet, then seals and files each to Secure Data Room. Countersigning doesn’t admit the investor: admission is recorded separately after funding and other checks.